Close on the heals of the D700 results, here are those for the D7000.
(Raw data courtesy of Dean Anderson.)
Note that the open circles indicate analog gain and the close circles indicate "Hi" ISO equivalents.
Here's the raw data as well:
ISO | ADU |
100 | .721 |
125 | .838 |
158 | .989 |
200 | 1.186 |
251 | 1.405 |
317 | 1.683 |
400 | 2.059 |
503 | 2.504 |
634 | 3.056 |
800 | 3.755 |
1007 | 4.402 |
1269 | 4.438 |
1600 | 4.426 |
2015 | 4.387 |
2539 | 4.410 |
3200 | 4.389 |
4031 | 4.401 |
5079 | 4.399 |
6400 | 4.410 |
8063 | 4.454 |
10159 | 4.355 |
12800 | 4.417 |
25600 | 4.369 |
Bill