Luminous Landscape Forum
Raw & Post Processing, Printing => Colour Management => Topic started by: Hening Bettermann on December 17, 2009, 06:02:15 pm
-
Hi!
I have bought a ColorChecker SG from B&H. It came without a reference file. B&H referred me to the manufacturer, who writes: "We do not supply reference values for the CororChecker SG. These are not necessary for creating ICC profiles, resp. are included with the corresponding software." Well maybe wit their $$ software. But I want to use Argyll, and Argyll needs reference files.
If xrite don't supply such values together with the chart, they should state this up front, i.e. sell the chart only bundled with the software. As it is now, they charge 265 $ for a worthless product. (Unless you have your own spectrophotometer).
Would anyone here have these values and be willing to send me a copy, or refer me to a source? Mail is hein-dot-be-at-web-dot-de.
Thank you! - Hening.
-
In the Profilemaker Pro install there’s a reference for the SG. Doesn’t mean Argyll will be able to read it.
LGOROWLENGTH 10
CREATED "4/13/2005" # Time: 14:39
INSTRUMENTATION "Spectrolino"
MEASUREMENT_SOURCE "Illumination=D50 ObserverAngle=2∞ WhiteBase=Abs Filter=No"
ILLUMINATION_NAME "D50"
OBSERVER_ANGLE "2"
KEYWORD "SampleID"
KEYWORD "SAMPLE_NAME"
NUMBER_OF_FIELDS 41
BEGIN_DATA_FORMAT
SampleID SAMPLE_NAME RGB_R RGB_G RGB_B nm380 nm390 nm400 nm410 nm420 nm430 nm440 nm450 nm460 nm470 nm480 nm490 nm500 nm510 nm520 nm530 nm540 nm550 nm560 nm570 nm580 nm590 nm600 nm610 nm620 nm630 nm640 nm650 nm660 nm670 nm680 nm690 nm700 nm710 nm720 nm730
END_DATA_FORMAT
NUMBER_OF_SETS 140
BEGIN_DATA
1 A1 242.81 244.08 241.52 0.1291 0.2090 0.4016 0.6692 0.8488 0.9002 0.9100 0.9142 0.9178 0.9184 0.9184 0.9192 0.9186 0.9181 0.9177 0.9150 0.9171 0.9188 0.9149 0.9147 0.9113 0.9101 0.9074 0.9052 0.9044 0.9035 0.9050 0.9070 0.9099 0.9066 0.9045 0.9043 0.9047 0.9051 0.9046 0.9074
2 A2 25.95 26.52 26.99 0.0065 0.0073 0.0074 0.0074 0.0075 0.0075 0.0075 0.0074 0.0074 0.0073 0.0073 0.0072 0.0072 0.0072 0.0072 0.0072 0.0071 0.0071 0.0071 0.0071 0.0072 0.0071 0.0071 0.0071 0.0070 0.0069 0.0069 0.0068 0.0068 0.0068 0.0067 0.0067 0.0066 0.0066 0.0066 0.0065
3 A3 110.21 110.29 109.97 0.0709 0.1083 0.1519 0.1725 0.1765 0.1791 0.1829 0.1850 0.1840 0.1815 0.1793 0.1784 0.1784 0.1793 0.1806 0.1812 0.1816 0.1818 0.1820 0.1842 0.1853 0.1856 0.1842 0.1821 0.1796 0.1768 0.1743 0.1719 0.1700 0.1674 0.1649 0.1626 0.1606 0.1587 0.1565 0.1546
4 A4 242.53 244.27 241.88 0.1263 0.2068 0.3995 0.6669 0.8466 0.8983 0.9083 0.9127 0.9163 0.9169 0.9169 0.9177 0.9172 0.9166 0.9162 0.9136 0.9157 0.9175 0.9137 0.9135 0.9102 0.9089 0.9063 0.9042 0.9034 0.9026 0.9041 0.9062 0.9092 0.9058 0.9038 0.9036 0.9041 0.9045 0.9040 0.9069
5 A5 24.73 25.51 26.40 0.0063 0.0074 0.0074 0.0076 0.0076 0.0077 0.0076 0.0075 0.0075 0.0074 0.0073 0.0073 0.0073 0.0073 0.0073 0.0072 0.0072 0.0072 0.0072 0.0072 0.0072 0.0072 0.0072 0.0071 0.0071 0.0070 0.0069 0.0069 0.0069 0.0069 0.0068 0.0068 0.0067 0.0067 0.0067 0.0066
6 A6 110.61 110.76 110.51 0.0705 0.1080 0.1516 0.1723 0.1762 0.1788 0.1827 0.1848 0.1838 0.1812 0.1791 0.1781 0.1781 0.1790 0.1803 0.1809 0.1813 0.1815 0.1817 0.1838 0.1850 0.1852 0.1838 0.1817 0.1792 0.1763 0.1738 0.1715 0.1696 0.1670 0.1645 0.1622 0.1602 0.1583 0.1560 0.1543
7 A7 243.04 244.49 241.86 0.1295 0.2092 0.4009 0.6677 0.8472 0.8988 0.9089 0.9133 0.9169 0.9175 0.9175 0.9183 0.9177 0.9172 0.9168 0.9142 0.9163 0.9180 0.9141 0.9139 0.9105 0.9093 0.9066 0.9044 0.9036 0.9027 0.9041 0.9062 0.9092 0.9058 0.9037 0.9036 0.9042 0.9046 0.9042 0.9071
8 A8 26.01 26.57 27.21 0.0063 0.0070 0.0073 0.0073 0.0073 0.0075 0.0075 0.0074 0.0074 0.0073 0.0072 0.0072 0.0072 0.0072 0.0072 0.0072 0.0072 0.0072 0.0072 0.0072 0.0072 0.0072 0.0072 0.0071 0.0071 0.0071 0.0070 0.0070 0.0069 0.0069 0.0069 0.0068 0.0068 0.0067 0.0067 0.0067
9 A9 110.54 110.61 110.33 0.0703 0.1082 0.1518 0.1725 0.1764 0.1791 0.1830 0.1851 0.1841 0.1816 0.1794 0.1785 0.1785 0.1794 0.1807 0.1813 0.1818 0.1819 0.1822 0.1843 0.1855 0.1857 0.1843 0.1821 0.1796 0.1768 0.1743 0.1720 0.1700 0.1675 0.1650 0.1627 0.1607 0.1587 0.1566 0.1547
10 A10 243.16 244.24 241.41 0.1256 0.2054 0.3975 0.6645 0.8435 0.8949 0.9050 0.9095 0.9134 0.9142 0.9144 0.9155 0.9150 0.9146 0.9143 0.9117 0.9139 0.9158 0.9119 0.9118 0.9084 0.9073 0.9047 0.9025 0.9018 0.9009 0.9024 0.9046 0.9075 0.9042 0.9022 0.9021 0.9028 0.9033 0.9030 0.9060
11 B1 110.29 110.49 110.26 0.0706 0.1082 0.1522 0.1728 0.1767 0.1794 0.1832 0.1853 0.1843 0.1817 0.1796 0.1786 0.1786 0.1795 0.1808 0.1814 0.1819 0.1820 0.1822 0.1843 0.1855 0.1857 0.1844 0.1822 0.1798 0.1769 0.1744 0.1721 0.1701 0.1675 0.1651 0.1628 0.1607 0.1588 0.1566 0.1548
12 B2 134.54 19.42 86.41 0.0579 0.0882 0.1380 0.1622 0.1656 0.1567 0.1379 0.1169 0.0980 0.0824 0.0674 0.0539 0.0451 0.0389 0.0311 0.0242 0.0220 0.0230 0.0228 0.0234 0.0313 0.0572 0.1122 0.1867 0.2584 0.3145 0.3578 0.3952 0.4334 0.4726 0.5161 0.5654 0.6195 0.6702 0.7097 0.7409
13 B3 167.60 121.04 172.35 0.0825 0.1518 0.2996 0.4382 0.4813 0.4833 0.4736 0.4572 0.4374 0.4147 0.3861 0.3523 0.3228 0.2973 0.2610 0.2218 0.2070 0.2141 0.2126 0.2132 0.2505 0.3265 0.4014 0.4391 0.4435 0.4435 0.4625 0.4941 0.5269 0.5489 0.5629 0.5715 0.5774 0.5813 0.5822 0.5835
14 B4 94.18 23.34 122.05 0.0456 0.0650 0.0973 0.1702 0.2763 0.2987 0.2743 0.2318 0.1873 0.1473 0.1119 0.0810 0.0587 0.0453 0.0341 0.0246 0.0212 0.0224 0.0236 0.0239 0.0275 0.0370 0.0592 0.1030 0.1559 0.1991 0.2336 0.2670 0.3048 0.3464 0.3948 0.4499 0.5082 0.5642 0.6123 0.6551
15 B5 -45.80 121.32 193.02 0.0614 0.1151 0.2242 0.3351 0.3874 0.4347 0.5026 0.5705 0.5936 0.5882 0.5569 0.5050 0.4424 0.3774 0.3128 0.2532 0.2035 0.1603 0.1230 0.0975 0.0832 0.0755 0.0693 0.0642 0.0624 0.0636 0.0665 0.0709 0.0759 0.0778 0.0745 0.0698 0.0659 0.0642 0.0672 0.0767
16 B6 -29.32 155.89 184.50 0.0758 0.1360 0.2503 0.3532 0.3926 0.4206 0.4548 0.4898 0.5212 0.5509 0.5668 0.5675 0.5515 0.5208 0.4769 0.4221 0.3648 0.3063 0.2491 0.2047 0.1737 0.1530 0.1356 0.1218 0.1143 0.1107 0.1092 0.1106 0.1148 0.1179 0.1164 0.1123 0.1061 0.1002 0.1002 0.1090
17 B7 -5.18 51.23 50.25 0.0139 0.0164 0.0182 0.0190 0.0198 0.0209 0.0225 0.0255 0.0309 0.0428 0.0656 0.0876 0.0940 0.0809 0.0587 0.0402 0.0288 0.0214 0.0165 0.0137 0.0124 0.0115 0.0108 0.0102 0.0099 0.0098 0.0097 0.0096 0.0095 0.0095 0.0094 0.0095 0.0097 0.0100 0.0103 0.0108
18 B8 -25.53 157.98 157.89 0.0656 0.1100 0.1778 0.2256 0.2477 0.2681 0.2930 0.3269 0.3773 0.4426 0.4988 0.5346 0.5391 0.5181 0.4806 0.4297 0.3731 0.3133 0.2551 0.2090 0.1743 0.1460 0.1205 0.1026 0.0939 0.0905 0.0892 0.0890 0.0917 0.0968 0.1018 0.1054 0.1071 0.1066 0.1056 0.1094
19 B9 55.20 45.54 35.60 0.0190 0.0205 0.0215 0.0214 0.0212 0.0211 0.0209 0.0209 0.0212 0.0216 0.0222 0.0228 0.0237 0.0255 0.0283 0.0311 0.0329 0.0337 0.0345 0.0362 0.0378 0.0386 0.0387 0.0383 0.0377 0.0369 0.0363 0.0357 0.0352 0.0348 0.0342 0.0338 0.0334 0.0330 0.0326 0.0323
20 B10 110.59 110.69 110.39 0.0704 0.1081 0.1519 0.1725 0.1764 0.1791 0.1829 0.1851 0.1840 0.1815 0.1793 0.1783 0.1784 0.1792 0.1805 0.1811 0.1816 0.1817 0.1819 0.1840 0.1852 0.1854 0.1840 0.1819 0.1794 0.1766 0.1740 0.1717 0.1697 0.1671 0.1647 0.1624 0.1604 0.1585 0.1563 0.1544
21 C1 26.12 26.86 27.58 0.0071 0.0077 0.0078 0.0078 0.0079 0.0079 0.0078 0.0077 0.0076 0.0075 0.0074 0.0074 0.0074 0.0073 0.0073 0.0072 0.0072 0.0072 0.0072 0.0072 0.0072 0.0072 0.0072 0.0071 0.0070 0.0070 0.0069 0.0069 0.0068 0.0068 0.0067 0.0067 0.0067 0.0067 0.0066 0.0066
22 C2 54.85 40.18 72.00 0.0482 0.0636 0.0830 0.0898 0.0902 0.0885 0.0842 0.0788 0.0732 0.0677 0.0600 0.0507 0.0436 0.0379 0.0313 0.0255 0.0234 0.0236 0.0231 0.0231 0.0269 0.0355 0.0452 0.0511 0.0545 0.0572 0.0607 0.0655 0.0727 0.0829 0.0978 0.1191 0.1485 0.1869 0.2319 0.2816
23 C3 66.67 81.66 150.12 0.0670 0.1244 0.2274 0.3077 0.3384 0.3533 0.3597 0.3537 0.3365 0.3104 0.2753 0.2288 0.1857 0.1542 0.1258 0.1041 0.0963 0.0950 0.0906 0.0877 0.0953 0.1132 0.1317 0.1348 0.1237 0.1199 0.1383 0.1783 0.2345 0.2885 0.3255 0.3455 0.3610 0.3790 0.4010 0.4312
24 C4 -10.08 48.18 93.31 0.0263 0.0414 0.0628 0.0802 0.0890 0.0984 0.1131 0.1314 0.1394 0.1375 0.1255 0.1053 0.0855 0.0675 0.0493 0.0350 0.0268 0.0216 0.0172 0.0145 0.0134 0.0130 0.0126 0.0123 0.0124 0.0130 0.0137 0.0145 0.0150 0.0147 0.0136 0.0128 0.0128 0.0134 0.0146 0.0163
25 C5 -16.28 149.36 193.31 0.0766 0.1409 0.2767 0.4093 0.4615 0.4857 0.5128 0.5436 0.5668 0.5861 0.5929 0.5740 0.5407 0.4982 0.4412 0.3777 0.3252 0.2788 0.2303 0.1949 0.1783 0.1713 0.1629 0.1540 0.1522 0.1592 0.1710 0.1823 0.1905 0.1903 0.1805 0.1697 0.1660 0.1690 0.1768 0.1904
26 C6 -8.68 51.21 70.87 0.0186 0.0235 0.0292 0.0330 0.0359 0.0403 0.0471 0.0582 0.0747 0.0977 0.1160 0.1192 0.1043 0.0801 0.0564 0.0385 0.0271 0.0199 0.0155 0.0131 0.0119 0.0112 0.0108 0.0105 0.0105 0.0107 0.0109 0.0112 0.0114 0.0114 0.0111 0.0109 0.0111 0.0114 0.0121 0.0132
27 C7 42.70 144.15 197.15 0.0798 0.1480 0.3003 0.4597 0.5265 0.5529 0.5748 0.5919 0.5928 0.5814 0.5573 0.5220 0.4867 0.4506 0.3991 0.3413 0.3038 0.2787 0.2433 0.2146 0.2071 0.2096 0.2065 0.2001 0.2016 0.2141 0.2335 0.2531 0.2681 0.2682 0.2523 0.2347 0.2275 0.2307 0.2418 0.2617
28 C8 -31.26 134.31 127.57 0.0438 0.0692 0.1017 0.1227 0.1348 0.1488 0.1673 0.1937 0.2355 0.2976 0.3639 0.4198 0.4405 0.4219 0.3764 0.3175 0.2584 0.2024 0.1530 0.1170 0.0917 0.0730 0.0581 0.0484 0.0437 0.0416 0.0405 0.0403 0.0418 0.0444 0.0469 0.0485 0.0487 0.0479 0.0479 0.0516
29 C9 69.23 156.61 100.47 0.0461 0.0659 0.0870 0.0972 0.1020 0.1076 0.1161 0.1298 0.1525 0.1915 0.2512 0.3176 0.3703 0.3968 0.4014 0.3929 0.3781 0.3559 0.3254 0.2924 0.2565 0.2176 0.1752 0.1381 0.1141 0.1005 0.0914 0.0837 0.0786 0.0773 0.0795 0.0847 0.0919 0.0977 0.0982 0.0966
30 C10 24.08 24.77 25.38 0.0067 0.0074 0.0075 0.0075 0.0076 0.0077 0.0076 0.0076 0.0075 0.0074 0.0074 0.0073 0.0073 0.0073 0.0073 0.0073 0.0072 0.0072 0.0072 0.0073 0.0073 0.0072 0.0072 0.0072 0.0071 0.0071 0.0070 0.0070 0.0069 0.0069 0.0069 0.0068 0.0068 0.0067 0.0067 0.0067
31 D1 242.94 244.35 241.79 0.1281 0.2081 0.4008 0.6689 0.8485 0.8999 0.9098 0.9142 0.9178 0.9184 0.9185 0.9193 0.9188 0.9182 0.9178 0.9152 0.9173 0.9191 0.9152 0.9150 0.9116 0.9103 0.9077 0.9055 0.9046 0.9037 0.9052 0.9072 0.9102 0.9069 0.9048 0.9047 0.9051 0.9056 0.9052 0.9081
32 D2 188.11 207.39 222.04 0.0953 0.1683 0.3504 0.5794 0.6917 0.7216 0.7407 0.7544 0.7595 0.7583 0.7539 0.7475 0.7402 0.7307 0.7077 0.6710 0.6486 0.6394 0.6149 0.5940 0.5964 0.6098 0.6120 0.6072 0.6099 0.6233 0.6438 0.6633 0.6784 0.6774 0.6629 0.6471 0.6411 0.6455 0.6567 0.6765
33 D3 240.38 196.39 207.30 0.0989 0.1766 0.3597 0.5716 0.6583 0.6688 0.6673 0.6637 0.6595 0.6524 0.6432 0.6328 0.6222 0.6121 0.5955 0.5713 0.5638 0.5793 0.5941 0.6157 0.6671 0.7395 0.7917 0.8155 0.8254 0.8290 0.8319 0.8337 0.8359 0.8333 0.8323 0.8327 0.8342 0.8358 0.8348 0.8353
34 D4 157.41 220.05 207.49 0.1196 0.1974 0.3643 0.5394 0.6067 0.6224 0.6340 0.6498 0.6736 0.6986 0.7160 0.7270 0.7339 0.7510 0.7719 0.7711 0.7556 0.7292 0.6939 0.6582 0.6154 0.5686 0.5212 0.4861 0.4662 0.4549 0.4472 0.4410 0.4413 0.4482 0.4604 0.4722 0.4812 0.4828 0.4749 0.4710
35 D5 246.79 197.60 194.76 0.1174 0.1940 0.3569 0.5192 0.5748 0.5852 0.5930 0.5970 0.5959 0.5908 0.5848 0.5827 0.5831 0.5803 0.5774 0.5843 0.5946 0.5929 0.5989 0.6448 0.7100 0.7657 0.7999 0.8182 0.8273 0.8317 0.8365 0.8416 0.8484 0.8512 0.8561 0.8625 0.8702 0.8778 0.8822 0.8871
36 D6 212.80 210.61 152.30 0.0878 0.1491 0.2605 0.3389 0.3538 0.3544 0.3560 0.3601 0.3676 0.3811 0.4125 0.4738 0.5552 0.6255 0.6645 0.6773 0.6822 0.6858 0.6889 0.6912 0.6791 0.6561 0.6257 0.6010 0.5874 0.5802 0.5760 0.5733 0.5775 0.5868 0.5996 0.6111 0.6196 0.6224 0.6169 0.6148
37 D7 221.46 114.99 79.22 0.0612 0.0860 0.1096 0.1171 0.1163 0.1152 0.1147 0.1149 0.1152 0.1148 0.1141 0.1140 0.1169 0.1307 0.1519 0.1646 0.1749 0.1965 0.2452 0.3282 0.4176 0.4832 0.5172 0.5310 0.5351 0.5347 0.5338 0.5325 0.5320 0.5290 0.5265 0.5243 0.5228 0.5217 0.5191 0.5174
38 D8 204.43 131.53 115.33 0.0686 0.1040 0.1483 0.1687 0.1719 0.1744 0.1792 0.1884 0.2054 0.2330 0.2692 0.3006 0.3191 0.3222 0.2962 0.2549 0.2377 0.2474 0.2494 0.2553 0.3077 0.4015 0.4861 0.5372 0.5631 0.5748 0.5816 0.5860 0.5907 0.5927 0.5954 0.5980 0.6011 0.6038 0.6039 0.6042
39 D9 -12.96 133.75 86.10 0.0337 0.0470 0.0597 0.0656 0.0688 0.0726 0.0785 0.0877 0.1037 0.1362 0.1910 0.2477 0.2929 0.3228 0.3347 0.3232 0.2895 0.2418 0.1908 0.1488 0.1159 0.0887 0.0649 0.0476 0.0379 0.0330 0.0298 0.0274 0.0259 0.0254 0.0259 0.0274 0.0295 0.0313 0.0316 0.0318
40 D10 243.32 244.66 241.99 0.1270 0.2070 0.3994 0.6666 0.8460 0.8972 0.9072 0.9117 0.9155 0.9163 0.9163 0.9174 0.9170 0.9165 0.9162 0.9136 0.9157 0.9176 0.9138 0.9136 0.9103 0.9092 0.9066 0.9044 0.9037 0.9029 0.9045 0.9066 0.9096 0.9064 0.9044 0.9043 0.9049 0.9054 0.9051 0.9082
41 E1 110.19 110.39 110.17 0.0707 0.1083 0.1521 0.1728 0.1768 0.1794 0.1833 0.1854 0.1844 0.1818 0.1797 0.1787 0.1787 0.1797 0.1809 0.1815 0.1820 0.1821 0.1824 0.1845 0.1857 0.1858 0.1845 0.1824 0.1798 0.1770 0.1746 0.1722 0.1702 0.1677 0.1652 0.1629 0.1609 0.1590 0.1568 0.1549
42 E2 106.39 55.59 38.70 0.0191 0.0231 0.0261 0.0268 0.0269 0.0269 0.0270 0.0272 0.0275 0.0275 0.0277 0.0281 0.0296 0.0347 0.0417 0.0448 0.0462 0.0494 0.0565 0.0693 0.0852 0.1006 0.1144 0.1255 0.1320 0.1344 0.1354 0.1362 0.1372 0.1376 0.1381 0.1386 0.1391 0.1395 0.1396 0.1399
43 E3 238.15 104.12 -0.23 0.0232 0.0237 0.0242 0.0242 0.0241 0.0242 0.0246 0.0252 0.0260 0.0269 0.0286 0.0314 0.0374 0.0581 0.0990 0.1305 0.1464 0.1668 0.2144 0.3059 0.4251 0.5321 0.5840 0.5894 0.5833 0.5783 0.5747 0.5718 0.5775 0.5920 0.6133 0.6343 0.6513 0.6587 0.6537 0.6536
44 E4 -18.92 38.65 127.13 0.0250 0.0372 0.0580 0.0949 0.1515 0.1969 0.2395 0.2722 0.2631 0.2284 0.1824 0.1293 0.0853 0.0568 0.0365 0.0240 0.0184 0.0152 0.0130 0.0118 0.0114 0.0112 0.0111 0.0111 0.0113 0.0120 0.0129 0.0141 0.0153 0.0154 0.0140 0.0130 0.0130 0.0139 0.0157 0.0191
45 E5 242.98 244.34 241.61 0.1273 0.2070 0.3995 0.6672 0.8467 0.8982 0.9082 0.9126 0.9163 0.9171 0.9171 0.9180 0.9176 0.9171 0.9167 0.9141 0.9162 0.9180 0.9142 0.9140 0.9106 0.9094 0.9068 0.9046 0.9038 0.9029 0.9044 0.9064 0.9094 0.9061 0.9041 0.9041 0.9045 0.9050 0.9045 0.9075
46 E6 25.50 26.22 27.00 0.0069 0.0072 0.0075 0.0075 0.0076 0.0077 0.0077 0.0076 0.0076 0.0075 0.0074 0.0074 0.0074 0.0074 0.0074 0.0074 0.0074 0.0074 0.0073 0.0074 0.0074 0.0074 0.0074 0.0074 0.0073 0.0072 0.0072 0.0072 0.0071 0.0071 0.0071 0.0070 0.0070 0.0069 0.0070 0.0069
47 E7 246.65 165.75 140.48 0.0802 0.1396 0.2416 0.3072 0.3163 0.3140 0.3151 0.3168 0.3197 0.3251 0.3267 0.3189 0.3166 0.3398 0.3619 0.3545 0.3564 0.4066 0.5113 0.5963 0.6290 0.6496 0.6732 0.6986 0.7167 0.7267 0.7343 0.7403 0.7463 0.7475 0.7493 0.7519 0.7553 0.7590 0.7605 0.7636
48 E8 251.26 148.16 128.55 0.0747 0.1299 0.2200 0.2726 0.2750 0.2688 0.2675 0.2660 0.2664 0.2720 0.2729 0.2599 0.2520 0.2651 0.2705 0.2543 0.2544 0.3073 0.4316 0.5485 0.5973 0.6239 0.6553 0.6907 0.7163 0.7299 0.7393 0.7462 0.7524 0.7536 0.7552 0.7576 0.7609 0.7644 0.7659 0.7687
49 E9 -0.69 52.47 35.81 0.0144 0.0168 0.0189 0.0197 0.0202 0.0208 0.0215 0.0226 0.0248 0.0289 0.0360 0.0428 0.0483 0.0543 0.0590 0.0572 0.0512 0.0434 0.0354 0.0292 0.0246 0.0212 0.0188 0.0172 0.0163 0.0159 0.0156 0.0156 0.0155 0.0156 0.0156 0.0158 0.0161 0.0161 0.0160 0.0161
50 E10 110.51 110.71 110.44 0.0707 0.1082 0.1520 0.1727 0.1765 0.1792 0.1831 0.1851 0.1841 0.1815 0.1794 0.1784 0.1784 0.1793 0.1806 0.1812 0.1816 0.1818 0.1820 0.1841 0.1853 0.1855 0.1841 0.1820 0.1795 0.1767 0.1742 0.1719 0.1699 0.1673 0.1649 0.1626 0.1606 0.1586 0.1564 0.1546
51 F1 24.23 24.88 25.56 0.0068 0.0077 0.0078 0.0077 0.0078 0.0078 0.0078 0.0077 0.0076 0.0075 0.0075 0.0074 0.0074 0.0073 0.0073 0.0073 0.0073 0.0072 0.0072 0.0072 0.0073 0.0072 0.0072 0.0071 0.0071 0.0070 0.0070 0.0069 0.0069 0.0069 0.0068 0.0067 0.0067 0.0067 0.0067 0.0067
52 F2 200.33 129.24 112.47 0.0615 0.0932 0.1318 0.1496 0.1536 0.1577 0.1641 0.1751 0.1946 0.2259 0.2668 0.3023 0.3230 0.3253 0.2938 0.2462 0.2275 0.2383 0.2374 0.2394 0.2885 0.3808 0.4654 0.5128 0.5376 0.5534 0.5689 0.5866 0.6091 0.6336 0.6639 0.6987 0.7355 0.7703 0.7970 0.8187
53 F3 -15.41 72.42 153.02 0.0578 0.1029 0.1723 0.2386 0.3058 0.3463 0.3677 0.3753 0.3697 0.3459 0.3012 0.2419 0.1853 0.1416 0.1092 0.0869 0.0742 0.0662 0.0596 0.0554 0.0535 0.0533 0.0534 0.0531 0.0529 0.0541 0.0582 0.0653 0.0756 0.0897 0.1100 0.1382 0.1751 0.2187 0.2625 0.3045
54 F4 59.94 134.13 50.26 0.0194 0.0211 0.0225 0.0232 0.0238 0.0252 0.0276 0.0320 0.0405 0.0566 0.0876 0.1415 0.2134 0.2762 0.3054 0.3051 0.2909 0.2678 0.2390 0.2090 0.1735 0.1346 0.1001 0.0778 0.0665 0.0607 0.0570 0.0540 0.0531 0.0549 0.0587 0.0637 0.0689 0.0719 0.0708 0.0701
55 F5 191.53 190.97 191.24 0.0851 0.1553 0.3171 0.4881 0.5495 0.5586 0.5612 0.5625 0.5632 0.5618 0.5603 0.5594 0.5579 0.5567 0.5561 0.5539 0.5536 0.5537 0.5533 0.5570 0.5589 0.5609 0.5609 0.5601 0.5588 0.5569 0.5564 0.5562 0.5568 0.5547 0.5532 0.5518 0.5511 0.5506 0.5485 0.5476
56 F6 64.95 65.69 66.06 0.0348 0.0478 0.0589 0.0633 0.0645 0.0658 0.0673 0.0679 0.0673 0.0661 0.0652 0.0648 0.0647 0.0649 0.0651 0.0651 0.0650 0.0650 0.0650 0.0658 0.0663 0.0664 0.0659 0.0650 0.0639 0.0629 0.0619 0.0611 0.0605 0.0596 0.0587 0.0579 0.0573 0.0566 0.0559 0.0552
57 F7 194.16 133.30 100.68 0.0508 0.0776 0.1099 0.1256 0.1307 0.1357 0.1425 0.1523 0.1669 0.1871 0.2118 0.2355 0.2537 0.2655 0.2700 0.2716 0.2770 0.2827 0.2832 0.2828 0.3079 0.3803 0.4409 0.4694 0.4851 0.4962 0.5066 0.5160 0.5256 0.5318 0.5383 0.5451 0.5524 0.5597 0.5650 0.5709
58 F8 192.46 136.27 117.91 0.0591 0.0897 0.1309 0.1562 0.1697 0.1865 0.2108 0.2307 0.2369 0.2369 0.2372 0.2402 0.2465 0.2582 0.2728 0.2826 0.2917 0.3073 0.3255 0.3321 0.3255 0.3295 0.3649 0.4312 0.4960 0.5360 0.5569 0.5695 0.5838 0.5991 0.6176 0.6364 0.6532 0.6653 0.6704 0.6792
59 F9 -1.81 157.60 120.44 0.0518 0.0785 0.1104 0.1287 0.1383 0.1488 0.1625 0.1833 0.2175 0.2676 0.3280 0.3881 0.4269 0.4384 0.4324 0.4131 0.3842 0.3454 0.3005 0.2566 0.2118 0.1681 0.1302 0.1062 0.0947 0.0896 0.0866 0.0846 0.0863 0.0926 0.1018 0.1109 0.1178 0.1198 0.1160 0.1152
60 F10 25.95 26.44 26.92 0.0069 0.0076 0.0077 0.0078 0.0077 0.0078 0.0078 0.0077 0.0076 0.0076 0.0075 0.0074 0.0074 0.0074 0.0074 0.0073 0.0074 0.0073 0.0073 0.0074 0.0074 0.0074 0.0073 0.0073 0.0072 0.0072 0.0071 0.0070 0.0070 0.0070 0.0069 0.0069 0.0069 0.0069 0.0068 0.0068
61 G1 242.71 244.11 241.45 0.1299 0.2098 0.4017 0.6691 0.8484 0.8997 0.9096 0.9140 0.9177 0.9184 0.9185 0.9193 0.9188 0.9183 0.9179 0.9152 0.9174 0.9192 0.9152 0.9150 0.9115 0.9102 0.9075 0.9053 0.9044 0.9034 0.9048 0.9068 0.9098 0.9064 0.9043 0.9044 0.9049 0.9055 0.9051 0.9080
62 G2 40.14 105.90 141.40 0.0716 0.1279 0.2197 0.2829 0.2962 0.2994 0.3014 0.3004 0.2957 0.2875 0.2756 0.2598 0.2408 0.2208 0.2004 0.1801 0.1638 0.1523 0.1436 0.1357 0.1265 0.1191 0.1125 0.1073 0.1054 0.1056 0.1077 0.1129 0.1210 0.1290 0.1346 0.1384 0.1394 0.1400 0.1491 0.1711
63 G3 198.29 52.36 72.85 0.0484 0.0710 0.0918 0.0971 0.0954 0.0935 0.0921 0.0903 0.0873 0.0827 0.0777 0.0727 0.0679 0.0630 0.0586 0.0562 0.0562 0.0570 0.0599 0.0691 0.1148 0.2301 0.3691 0.4680 0.5163 0.5346 0.5416 0.5442 0.5462 0.5448 0.5441 0.5441 0.5449 0.5457 0.5449 0.5449
64 G4 181.37 -4.77 28.01 0.0170 0.0180 0.0186 0.0182 0.0178 0.0177 0.0176 0.0176 0.0174 0.0164 0.0153 0.0143 0.0134 0.0126 0.0119 0.0115 0.0116 0.0122 0.0132 0.0159 0.0263 0.0621 0.1462 0.2796 0.4361 0.5597 0.6234 0.6474 0.6583 0.6646 0.6763 0.6935 0.7129 0.7276 0.7322 0.7357
65 G5 149.32 149.77 150.13 0.0736 0.1331 0.2364 0.3107 0.3310 0.3378 0.3437 0.3473 0.3482 0.3469 0.3454 0.3444 0.3434 0.3428 0.3421 0.3400 0.3396 0.3401 0.3396 0.3407 0.3414 0.3431 0.3436 0.3424 0.3398 0.3374 0.3376 0.3387 0.3400 0.3391 0.3379 0.3366 0.3357 0.3348 0.3330 0.3317
66 G6 85.74 86.66 86.84 0.0458 0.0706 0.0964 0.1081 0.1109 0.1131 0.1154 0.1167 0.1162 0.1150 0.1139 0.1133 0.1131 0.1133 0.1135 0.1133 0.1132 0.1131 0.1131 0.1142 0.1149 0.1151 0.1145 0.1133 0.1119 0.1103 0.1091 0.1080 0.1071 0.1058 0.1045 0.1032 0.1021 0.1011 0.0997 0.0988
