| DMAX | P800 ICC | 11880 ICC | Difference | P800 ABW | 11880 ABW | Difference |
| Permajet Oyster | 2,63 | 2,21 | 0,42 | 2,81 | 2,53 | 0,28 |
| Ilford Smooth Pearl | 2,65 | 2,19 | 0,46 | 2,82 | 2,58 | 0,24 |
| Hahnemühle Photo Rag Baryta | 2,64 | 2,22 | 0,42 | 2,76 | 2,57 | 0,19 |
| Permajet Fibre Base Royal | 2,61 | 2,18 | 0,43 | 2,77 | 2,54 | 0,23 |
| Permajet Photo Art Pearl | 2,43 | 1,98 | 0,45 | 2,58 | 2,28 | 0,30 |
| Epson Archival Matte | 1,72 | 1,68 | 0,04 | 1,73 | 1,71 | 0,02 |
| Permajet Portrait Classic | 1,69 | 1,60 | 0,09 | 1,69 | 1,61 | 0,08 |
In reviewing with Gamutvision the printer profiles I've generated with i1Pro 2 for the Epson P800 and some Hahnemuhle papers, I have obtained these Dmax values:
* German Etching: 1,72
* Photo Rag 308: 1,58
* William Turner: 1,74
* Fine Art Baryta: 2,52
* Fine Art Baryta Satin: 2,58
* Photo Rag Baryta: 2,45
* Harman Gloss Baryta (made by Hahnemühle): 2,4
* Daguerre Canvas: 1,5
* Monet Canvas: 1,47
* Leonardo Canvas: 2,26
It seems as right Dmax.